Aging Summary
Report Name : Pending List
Department Name : OFFICE :
DISTRICT/ZONE :
SERVICE NAME :
21 records found
Dept. NameTotal PendingPending within prescribed time limitDelayed by 1-7 daysDelayed by 8 -15 daysDelayed by 16-30 daysDelayed by more than 30 days
Colonization 25 0 0 0 21 4
Energy Department - AVVNL 180 32 9 2 25 112
Energy Department - JDVVNL 2285 247 651 171 71 1145
Energy Department - JVVNL 1272 1065 133 47 19 8
Food Civil Supply & Consumer Affairs Department 825 5 3 0 0 817
Home (Police) Department 15674 15381 142 75 35 41
Local Self Government Department 2782 1085 203 98 333 1063
Medical & Health Services Department 10379 1134 512 395 446 7892
Medical Education Department 36 17 2 0 0 17
Pension & Pensioners Welfare Department 1823 1823 0 0 0 0
Public Health Engineering Department 575 439 75 27 24 10
Public Works Department 52 50 0 0 0 2
Rajasthan Housing Board 273 220 52 0 1 0
Rajasthan State Road Transport Corporation 4078 109 347 363 563 2696
Revenue 9109 1429 497 465 684 6034
Settlement 24 11 0 0 6 7
Social Justice & Empowerment Department 62262 51912 1245 795 581 7729
Transport Department 592 130 4 2 6 450
Treasuries & Accounts Department 132 130 1 1 0 0
Urban Development & Housing Department 3137 1199 229 108 102 1499
Water Resources Department 17 7 0 0 0 10
Grand Total
115532
76425
4105
2549
2917
29536